Olive Garden Nutrition – Olive Garden is a popular Italian-American restaurant chain that is known for its delicious pasta dishes, soups, salads, and desserts. However, many people are concerned about the nutritional content of the food they serve. Particularly in relation to the high calorie and fat content of some of their menu items.
Related Post –
Olive Garden Nutrition
While many Olive Garden menu items are high in calories, fat, and sodium. There are also many healthier options available. For example, the restaurant offers a range of soups, salads, and grilled dishes that are lower in calories and fat. Customers can also customize their meals to reduce the calorie and fat content by requesting dressings, sauces, and cheeses on the side, or by substituting vegetables for pasta or bread.
Olive Garden Menu Nutrition Facts And Info
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Chicken Gnocchi Soup Cup | 230 | 13 | 5 | 770 | 18 | 11 |
Chicken Gnocchi Soup Bowl | 480 | 26 | 10 | 1,540 | 39 | 22 |
Italian Dressing | 2 fl oz | 180 | 19 | 3 | 380 | 2 |
Zuppa Toscana Cup | 220 | 14 | 6 | 990 | 16 | 8 |
Zuppa Toscana Bowl | 480 | 31 | 11 | 2,070 | 33 | 16 |
Shrimp Scampi | 510 | 36 | 20 | 2,100 | 7 | 38 |
Grilled Chicken Margherita | 560 | 28 | 12 | 1,530 | 16 | 62 |
Herb Grilled Salmon | 460 | 28 | 6 | 860 | 1 | 47 |
Zeppoli | 1 order | 810 | ||||
Breadsticks (each) | 140 | 2.5 | 460 | 25 | 5 | |
Minestrone Soup | 100 | 1.5 | 750 | 17 | 5 | |
Chicken Alfredo | 1050 | 69 | 1460 | 72 | 47 | |
Italian Dressing (2oz) | 190 | 20 | 380 | 3 | 1 | |
House Salad | 150 | 10 | 380 | 10 | 4 |
Olive Garden Nutrition Calculator
The Olive Garden Nutrition Calculator is an online tool available on the Olive Garden website that allows customers to view the nutritional information for the restaurant’s menu items. The calculator provides information on calories, fat, sodium, carbohydrates, fiber, sugar, and protein content for each menu item. Customers can select the specific menu item they are interested in and adjust the serving size to get a more accurate calculation of the nutritional information. The tool is helpful for those who want to make informed decisions about their food choices and ensure they are meeting their dietary needs or restrictions.
Additionally, the calculator allows customers to make adjustments to menu items, such as removing certain ingredients, to see how those changes will affect the nutritional content. Overall, the Olive Garden Nutrition Calculator is a useful resource for those who want to be more mindful of their food choices and stay informed about what they are eating.
Olive Garden Nutritional Menu With Prices
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) | Price |
Appetizers | |||||||
Fried Mozzarella | 870 | 43 | 17 | 1,860 | 70 | 43 | $8.99 |
Classic Shrimp Scampi | 470 | 24 | 9 | 1,480 | 43 | 21 | $10.99 |
Soup & Salad | |||||||
Minestrone Soup Cup | 110 | 1 | 0 | 590 | 20 | 5 | $6.99 |
Garden-Fresh Salad | 150 | 10 | 2 | 620 | 12 | 3 | $6.99 |
Entrees | |||||||
Chicken Parmigiana | 1,120 | 61 | 23 | 3,230 | 68 | 70 | $16.99 |
Grilled Chicken Parmigiana | 840 | 43 | 20 | 2,230 | 25 | 91 | $17.99 |
Salmon Piccata | 520 | 37 | 13 | 1,660 | 8 | 35 | $21.99 |
Desserts | |||||||
Lemon Cream Cake | 570 | 28 | 16 | 320 | 75 | 6 | $8.79 |
Tiramisu | 470 | 29 | 16 | 180 | 46 | 8 | $7.79 |
Overall, Olive Garden offers a range of dishes that can fit into a healthy and balanced diet. By using the nutrition information provided by the restaurant and making informed choices. Customers can enjoy their dining experience while still maintaining their health goals. It is important to remember that moderation is key and that choosing healthier options and practicing portion control can help to reduce the calorie and fat content of meals.